Bus stop: 1
Route/DestinationClose
| for KINDAI UNIV. via KISENDAI |
hour | Weekday | Saturday | Sun./Holiday |
|---|---|---|---|
05 | |||
06 | |||
07 | |||
08 | |||
09 | |||
10 | |||
11 | |||
12 | |||
13 |
| ||
14 |
| ||
15 | |||
16 |
| Operating at intervals of up to 41 minutes | |
17 |
| ||
18 |
| ||
19 |
| ||
20 | |||
21 | |||
22 | |||
23 | |||
| |||
| |||

| for KINDAI UNIV. via KISENDAI |
hour | Weekday | Saturday | Sun./Holiday |
|---|---|---|---|
05 | |||
06 | |||
07 | |||
08 | |||
09 | |||
10 | |||
11 | |||
12 | |||
13 |
| ||
14 |
| ||
15 | |||
16 |
| Operating at intervals of up to 41 minutes | |
17 |
| ||
18 |
| ||
19 |
| ||
20 | |||
21 | |||
22 | |||
23 | |||
| |||
| |||