05 | | |
|---|
06 | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes |
|---|
07 | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes |
|---|
08 | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes |
|---|
09 | Operating at intervals of up to 8 minutes | Operating at intervals of up to 8 minutes |
|---|
10 | Operating at intervals of up to 27 minutes | Operating at intervals of up to 27 minutes |
|---|
11 | Operating at intervals of up to 44 minutes | Operating at intervals of up to 22 minutes |
|---|
12 | Operating at intervals of up to 27 minutes | Operating at intervals of up to 27 minutes |
|---|
13 | Operating at intervals of up to 0 minutes | Operating at intervals of up to 15 minutes |
|---|
14 | Operating at intervals of up to 7 minutes | Operating at intervals of up to 34 minutes |
|---|
15 | Operating at intervals of up to 22 minutes | Operating at intervals of up to 22 minutes |
|---|
16 | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes |
|---|
17 | Operating at intervals of up to 14 minutes | Operating at intervals of up to 14 minutes |
|---|
18 | | |
|---|
19 | Operating at intervals of up to 4 minutes | Operating at intervals of up to 4 minutes |
|---|
20 | | |
|---|
21 | | |
|---|
22 | | |
|---|
- 虹…虹の郷経由
- 学…休校日運休
- 総…伊豆総合高校行
- 直…直行
- 休…休校日運行
- ★ナ…虹の郷夜間イベント開催時運行
- ☆ナ…虹の郷夜間イベント開催時運休
bus location |