05 | | | |
|---|
06 | | | |
|---|
07 | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes | |
|---|
08 | | | |
|---|
09 | | | |
|---|
10 | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes |
|---|
11 | | | |
|---|
12 | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes |
|---|
13 | | | |
|---|
14 | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes |
|---|
15 | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes |
|---|
16 | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes |
|---|
17 | Operating at intervals of up to 2 minutes | Operating at intervals of up to 2 minutes | Operating at intervals of up to 2 minutes |
|---|
18 | Operating at intervals of up to 1 minutes | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes |
|---|
19 | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes |
|---|
20 | Operating at intervals of up to 0 minutes | | |
|---|
21 | | | |
|---|
22 | | | |
|---|
- 蝶…蝶ヶ野経由
- 子…子浦行
- 学…休校日運休
- 休…休校日運行
- 高…松崎高校行
- ●…登校日および土曜日運行
bus location |