05 | | | |
|---|
06 | | | |
|---|
07 | Operating at intervals of up to 54 minutes | Operating at intervals of up to 54 minutes | Operating at intervals of up to 0 minutes |
|---|
08 | | | |
|---|
09 | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes |
|---|
10 | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes |
|---|
11 | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes |
|---|
12 | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes |
|---|
13 | | | |
|---|
14 | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes |
|---|
15 | Operating at intervals of up to 32 minutes | Operating at intervals of up to 32 minutes | Operating at intervals of up to 32 minutes |
|---|
16 | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes |
|---|
17 | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes |
|---|
18 | Operating at intervals of up to 26 minutes | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes |
|---|
19 | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes |
|---|
20 | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes |
|---|
21 | | | |
|---|
22 | | | |
|---|
- 上…上賀茂行
- 学…休校日運休
- 子…子浦行
- 休…休校日運行
- 平…土休日運休
- 継子…子浦行乗継あり
- 継伊…伊浜行乗継あり
- ●…登校日および土曜日運行
- 高…松崎高校行
bus location |