05 | | |
|---|
06 | Operating at intervals of up to 29 minutes | Operating at intervals of up to 29 minutes |
|---|
07 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 3 minutes |
|---|
08 | Operating at intervals of up to 22 minutes | Operating at intervals of up to 22 minutes |
|---|
09 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 15 minutes |
|---|
10 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 20 minutes |
|---|
11 | Operating at intervals of up to 31 minutes | Operating at intervals of up to 31 minutes |
|---|
12 | Operating at intervals of up to 22 minutes | Operating at intervals of up to 22 minutes |
|---|
13 | Operating at intervals of up to 38 minutes | Operating at intervals of up to 31 minutes |
|---|
14 | Operating at intervals of up to 23 minutes | Operating at intervals of up to 23 minutes |
|---|
15 | Operating at intervals of up to 23 minutes | Operating at intervals of up to 23 minutes |
|---|
16 | Operating at intervals of up to 16 minutes | Operating at intervals of up to 16 minutes |
|---|
17 | Operating at intervals of up to 23 minutes | Operating at intervals of up to 29 minutes |
|---|
18 | Operating at intervals of up to 22 minutes | Operating at intervals of up to 22 minutes |
|---|
19 | Operating at intervals of up to 39 minutes | Operating at intervals of up to 0 minutes |
|---|
20 | Operating at intervals of up to 17 minutes | Operating at intervals of up to 0 minutes |
|---|
21 | | |
|---|
22 | | |
|---|
- 平…土日祝日運休
- △…土日祝日と5/15および12/29~1/3の間運休
- 宇…宇佐美港行
- 日…土日祝日運行
bus location |