Dep/Arr timetable
Kashiwa Sta. EastMidorigaoka
hour | Weekday (07/17) | Saturday (07/18) | Sun./Holiday (07/19) |
|---|---|---|---|
05 | |||
06 | |||
07 | |||
08 | |||
09 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
Even if a bus departs earlier, it may arrive at your stop later due to differences in routes and travel times. | |||
Even if a bus departs earlier, it may arrive at your stop later due to differences in routes and travel times. | |||
