Funakubokōjō-mae Timetable
Route list for this bus stopRoute/DestinationClose
| for Mitsui-autoretto-pāku(MITSUI OUTLET PARK) | ||
| for Irumashi-hakubutsukan | ||
| for Nihongi-jizō-mae | ||
| for Hakonegasaki Sta. |
hour | Weekday | Saturday | Sun./Holiday |
|---|---|---|---|
05 | |||
06 | Operating at intervals of up to 34 minutes | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
07 | Operating at intervals of up to 24 minutes | Operating at intervals of up to 25 minutes | Operating at intervals of up to 25 minutes |
08 | Operating at intervals of up to 35 minutes | Operating at intervals of up to 22 minutes | Operating at intervals of up to 22 minutes |
09 | Operating at intervals of up to 18 minutes |
|
|
10 | Operating at intervals of up to 14 minutes | ||
11 | Operating at intervals of up to 17 minutes | ||
12 | Operating at intervals of up to 15 minutes | ||
13 | Operating at intervals of up to 15 minutes | ||
14 | Operating at intervals of up to 16 minutes | ||
15 | Operating at intervals of up to 18 minutes | ||
16 | Operating at intervals of up to 16 minutes | ||
17 | Operating at intervals of up to 16 minutes | ||
18 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 8 minutes | Operating at intervals of up to 8 minutes |
19 | Operating at intervals of up to 13 minutes | Operating at intervals of up to 13 minutes | Operating at intervals of up to 13 minutes |
20 | Operating at intervals of up to 35 minutes | Operating at intervals of up to 18 minutes | Operating at intervals of up to 18 minutes |
21 | Operating at intervals of up to 23 minutes | Operating at intervals of up to 18 minutes | Operating at intervals of up to 18 minutes |
22 |
| ||
23 | |||
24 | |||
| |||
| |||
