Bus stop: 2
Route/DestinationClose
| for Mitsui-autoretto-pāku(MITSUI OUTLET PARK) | ||
| for Mitsui-autoretto-pāku(MITSUI OUTLET PARK) | ||
| for Mitsui-autoretto-pāku(MITSUI OUTLET PARK) (Nonstop) | ||
| for Irumashi-hakubutsukan | ||
| for Irumashi-hakubutsukan | ||
| for Nihongi-jizō-mae | ||
| for Nihongi-jizō-mae | ||
| for Hakonegasaki Sta. | ||
| for Hakonegasaki Sta. | ||
| for Irumashi-hakubutsukan via Musashi-kōgyō-danchi | ||
| for Nakamuraya-Musashi-kōjō via Musashi-kōgyō-danchi |
hour | Weekday | Saturday | Sun./Holiday |
|---|---|---|---|
05 |
| ||
06 | Operating at intervals of up to 16 minutes | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
07 | Operating at intervals of up to 9 minutes | Operating at intervals of up to 13 minutes | Operating at intervals of up to 13 minutes |
08 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 17 minutes | Operating at intervals of up to 17 minutes |
09 | Operating at intervals of up to 18 minutes | Operating at intervals of up to 13 minutes | Operating at intervals of up to 13 minutes |
10 | Operating at intervals of up to 14 minutes | Operating at intervals of up to 13 minutes | Operating at intervals of up to 13 minutes |
11 | Operating at intervals of up to 17 minutes | Operating at intervals of up to 13 minutes | Operating at intervals of up to 13 minutes |
12 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 14 minutes | Operating at intervals of up to 14 minutes |
13 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 15 minutes | Operating at intervals of up to 15 minutes |
14 | Operating at intervals of up to 16 minutes | Operating at intervals of up to 15 minutes | Operating at intervals of up to 15 minutes |
15 | Operating at intervals of up to 18 minutes | Operating at intervals of up to 12 minutes | Operating at intervals of up to 12 minutes |
16 | Operating at intervals of up to 13 minutes | Operating at intervals of up to 11 minutes | Operating at intervals of up to 11 minutes |
17 | Operating at intervals of up to 17 minutes | Operating at intervals of up to 12 minutes | Operating at intervals of up to 12 minutes |
18 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 14 minutes | Operating at intervals of up to 14 minutes |
19 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 13 minutes | Operating at intervals of up to 13 minutes |
20 | Operating at intervals of up to 35 minutes | Operating at intervals of up to 18 minutes | Operating at intervals of up to 18 minutes |
21 | Operating at intervals of up to 23 minutes | Operating at intervals of up to 18 minutes | Operating at intervals of up to 18 minutes |
22 |
| ||
23 | |||
24 | |||
| |||
| |||
