Bus stop: 2
Route/DestinationClose
| for Musashino-gakuin-daigaku(Musashino-Gakuin Univ.) (DIRECT) | ||
| for Musashino-gakuin-daigaku(Musashino-Gakuin Univ.) via Tsutsujino-danchi-chūō | ||
| for Nissei-danchi (DIRECT) | ||
| for Nissei-danchi via Tsutsujino-danchi-chūō | ||
| for Sayama-eigyōsho | ||
| for Sayama-eigyōsho via Tsutsujino-danchi-chūō | ||
| for Chikōzan-kōen (DIRECT) | ||
| for Chikōzan-kōen via Tsutsujino-danchi-chūō |
hour | Weekday | Saturday | Sun./Holiday |
|---|---|---|---|
05 | Operating at intervals of up to 15 minutes | ||
06 | Operating at intervals of up to 17 minutes | Operating at intervals of up to 25 minutes | Operating at intervals of up to 19 minutes |
07 | Operating at intervals of up to 12 minutes | Operating at intervals of up to 18 minutes | Operating at intervals of up to 19 minutes |
08 | Operating at intervals of up to 14 minutes | Operating at intervals of up to 19 minutes | Operating at intervals of up to 18 minutes |
09 | Operating at intervals of up to 15 minutes |
|
|
10 |
|
| |
11 | Operating at intervals of up to 15 minutes |
|
|
12 | Operating at intervals of up to 12 minutes |
| |
13 | Operating at intervals of up to 12 minutes | Operating at intervals of up to 20 minutes | Operating at intervals of up to 20 minutes |
14 |
|
| |
15 |
|
|
|
16 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 20 minutes | |
17 | Operating at intervals of up to 12 minutes |
|
|
18 | Operating at intervals of up to 12 minutes |
| |
19 | Operating at intervals of up to 18 minutes |
|
|
20 |
| ||
21 |
| ||
22 |
|
| |
23 |
|
| |
24 | |||
| |||
| |||
