05 | Operating at intervals of up to 11 minutes | Operating at intervals of up to 22 minutes | Operating at intervals of up to 0 minutes |
|---|
06 | Operating at intervals of up to 17 minutes | Operating at intervals of up to 24 minutes | Operating at intervals of up to 28 minutes |
|---|
07 | Operating at intervals of up to 16 minutes | Operating at intervals of up to 15 minutes | Operating at intervals of up to 0 minutes |
|---|
08 | | Operating at intervals of up to 20 minutes | Operating at intervals of up to 39 minutes |
|---|
09 | | Operating at intervals of up to 25 minutes | Operating at intervals of up to 0 minutes |
|---|
10 | | | Operating at intervals of up to 0 minutes |
|---|
11 | | Operating at intervals of up to 0 minutes | |
|---|
12 | | Operating at intervals of up to 0 minutes | |
|---|
13 | Operating at intervals of up to 4 minutes | | Operating at intervals of up to 0 minutes |
|---|
14 | Operating at intervals of up to 0 minutes | Operating at intervals of up to 10 minutes | Operating at intervals of up to 5 minutes |
|---|
15 | Operating at intervals of up to 9 minutes | Operating at intervals of up to 17 minutes | Operating at intervals of up to 0 minutes |
|---|
16 | Operating at intervals of up to 0 minutes | | |
|---|
17 | Operating at intervals of up to 0 minutes | | |
|---|
18 | | | |
|---|
19 | | | |
|---|
20 | | | |
|---|
21 | | | |
|---|
22 | | | |
|---|
23 | | | |
|---|
24 | | | |
|---|
- ▲ Asahigaoka-danchi・Keyaki-dōri経由
Because of road congestion, etc., so you may not be able to operation to as the scheduled time, please understand.
bus location |