Nishiyashiki Timetable
Route list for this bus stopRoute/DestinationClose
| for Higashi-Kurume Sta. higashiguchi | ||
| for Higashi-Kurume Sta. higashiguchi | ||
| for Higashi-Kurume Sta. higashiguchi |
hour | Weekday | Saturday | Sun./Holiday |
|---|---|---|---|
05 | Operating at intervals of up to 16 minutes |
| |
06 | Operating at intervals of up to 17 minutes | Operating at intervals of up to 16 minutes | Operating at intervals of up to 45 minutes |
07 |
|
|
|
08 | Operating at intervals of up to 29 minutes | Operating at intervals of up to 10 minutes |
|
09 |
| Operating at intervals of up to 11 minutes | |
10 | Operating at intervals of up to 23 minutes | Operating at intervals of up to 35 minutes | |
11 | Operating at intervals of up to 16 minutes |
|
|
12 | Operating at intervals of up to 28 minutes | Operating at intervals of up to 14 minutes |
|
13 | Operating at intervals of up to 16 minutes | Operating at intervals of up to 33 minutes | Operating at intervals of up to 28 minutes |
14 | Operating at intervals of up to 14 minutes | Operating at intervals of up to 18 minutes | Operating at intervals of up to 14 minutes |
15 | Operating at intervals of up to 25 minutes | Operating at intervals of up to 17 minutes | Operating at intervals of up to 15 minutes |
16 | Operating at intervals of up to 11 minutes | Operating at intervals of up to 22 minutes |
|
17 | |||
18 | Operating at intervals of up to 35 minutes |
| |
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
| |||
| |||
