Takiyama-danchi Timetable
Route list for this bus stopRoute/DestinationClose
| for Musashi-Koganei Sta. | ||
| for Musashi-Koganei Sta. | ||
| for Musashi-Koganei Sta. |
hour | Weekday | Saturday | Sun./Holiday |
|---|---|---|---|
05 | Operating at intervals of up to 13 minutes | Operating at intervals of up to 26 minutes | |
06 | Operating at intervals of up to 11 minutes | Operating at intervals of up to 15 minutes | Operating at intervals of up to 27 minutes |
07 | Operating at intervals of up to 12 minutes | Operating at intervals of up to 17 minutes | Operating at intervals of up to 18 minutes |
08 | Operating at intervals of up to 17 minutes | Operating at intervals of up to 16 minutes | Operating at intervals of up to 15 minutes |
09 | Operating at intervals of up to 16 minutes | Operating at intervals of up to 20 minutes | Operating at intervals of up to 16 minutes |
10 | Operating at intervals of up to 18 minutes | Operating at intervals of up to 17 minutes | Operating at intervals of up to 27 minutes |
11 | Operating at intervals of up to 21 minutes | Operating at intervals of up to 21 minutes | Operating at intervals of up to 20 minutes |
12 | Operating at intervals of up to 12 minutes | Operating at intervals of up to 16 minutes | Operating at intervals of up to 20 minutes |
13 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 18 minutes | Operating at intervals of up to 23 minutes |
14 | Operating at intervals of up to 19 minutes | Operating at intervals of up to 15 minutes | Operating at intervals of up to 17 minutes |
15 | Operating at intervals of up to 17 minutes | Operating at intervals of up to 13 minutes | Operating at intervals of up to 16 minutes |
16 | Operating at intervals of up to 19 minutes | Operating at intervals of up to 18 minutes | Operating at intervals of up to 12 minutes |
17 | Operating at intervals of up to 14 minutes | Operating at intervals of up to 16 minutes | Operating at intervals of up to 18 minutes |
18 | Operating at intervals of up to 16 minutes | Operating at intervals of up to 32 minutes | Operating at intervals of up to 12 minutes |
19 | Operating at intervals of up to 14 minutes | Operating at intervals of up to 21 minutes | Operating at intervals of up to 11 minutes |
20 | Operating at intervals of up to 23 minutes | Operating at intervals of up to 20 minutes | Operating at intervals of up to 19 minutes |
21 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 23 minutes | Operating at intervals of up to 30 minutes |
22 | Operating at intervals of up to 17 minutes | Operating at intervals of up to 22 minutes | |
23 |
| ||
24 | |||
| |||
| |||
