Chūō-dōri(nishitōkyōshi) Timetable
Route list for this bus stopRoute/DestinationClose
| for Musashi-Sakai Sta. | ||
| for Musashi-Sakai Sta. | ||
| for Musashi-Sakai Sta. | ||
| for Tanashi Sta. via Hibarigaoka-danchi & Yato-shōgakkō | ||
| for Tanashi Sta. |
hour | Weekday | Saturday | Sun./Holiday |
|---|---|---|---|
05 | |||
06 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 15 minutes | Operating at intervals of up to 18 minutes |
07 | Operating at intervals of up to 6 minutes | Operating at intervals of up to 10 minutes | Operating at intervals of up to 13 minutes |
08 | Operating at intervals of up to 7 minutes | Operating at intervals of up to 8 minutes | Operating at intervals of up to 13 minutes |
09 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 10 minutes | Operating at intervals of up to 10 minutes |
10 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 10 minutes | Operating at intervals of up to 10 minutes |
11 | Operating at intervals of up to 12 minutes | Operating at intervals of up to 10 minutes | Operating at intervals of up to 10 minutes |
12 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 10 minutes | Operating at intervals of up to 10 minutes |
13 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 11 minutes | Operating at intervals of up to 10 minutes |
14 | Operating at intervals of up to 12 minutes | Operating at intervals of up to 10 minutes | Operating at intervals of up to 10 minutes |
15 | Operating at intervals of up to 12 minutes | Operating at intervals of up to 11 minutes | Operating at intervals of up to 10 minutes |
16 | Operating at intervals of up to 9 minutes | Operating at intervals of up to 10 minutes | Operating at intervals of up to 10 minutes |
17 | Operating at intervals of up to 9 minutes | Operating at intervals of up to 10 minutes | Operating at intervals of up to 10 minutes |
18 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 12 minutes | Operating at intervals of up to 14 minutes |
19 | Operating at intervals of up to 11 minutes | Operating at intervals of up to 12 minutes | Operating at intervals of up to 15 minutes |
20 | Operating at intervals of up to 14 minutes | Operating at intervals of up to 13 minutes | Operating at intervals of up to 18 minutes |
21 | Operating at intervals of up to 13 minutes | Operating at intervals of up to 15 minutes | Operating at intervals of up to 20 minutes |
22 | Operating at intervals of up to 17 minutes | Operating at intervals of up to 21 minutes | Operating at intervals of up to 20 minutes |
23 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 33 minutes | Operating at intervals of up to 26 minutes |
24 | Operating at intervals of up to 38 minutes | ||
| |||
| |||
