05 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 13 minutes | Operating at intervals of up to 0 minutes |
|---|
06 | Operating at intervals of up to 12 minutes | Operating at intervals of up to 15 minutes | Operating at intervals of up to 14 minutes |
|---|
07 | Operating at intervals of up to 8 minutes | Operating at intervals of up to 15 minutes | Operating at intervals of up to 10 minutes |
|---|
08 | Operating at intervals of up to 9 minutes | Operating at intervals of up to 10 minutes | Operating at intervals of up to 15 minutes |
|---|
09 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 14 minutes | Operating at intervals of up to 13 minutes |
|---|
10 | Operating at intervals of up to 12 minutes | Operating at intervals of up to 15 minutes | Operating at intervals of up to 10 minutes |
|---|
11 | Operating at intervals of up to 11 minutes | Operating at intervals of up to 10 minutes | Operating at intervals of up to 13 minutes |
|---|
12 | Operating at intervals of up to 11 minutes | Operating at intervals of up to 9 minutes | Operating at intervals of up to 10 minutes |
|---|
13 | Operating at intervals of up to 13 minutes | Operating at intervals of up to 9 minutes | Operating at intervals of up to 10 minutes |
|---|
14 | Operating at intervals of up to 11 minutes | Operating at intervals of up to 11 minutes | Operating at intervals of up to 10 minutes |
|---|
15 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 9 minutes | Operating at intervals of up to 10 minutes |
|---|
16 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 12 minutes | Operating at intervals of up to 12 minutes |
|---|
17 | Operating at intervals of up to 11 minutes | Operating at intervals of up to 12 minutes | Operating at intervals of up to 10 minutes |
|---|
18 | Operating at intervals of up to 11 minutes | Operating at intervals of up to 11 minutes | Operating at intervals of up to 11 minutes |
|---|
19 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 21 minutes | Operating at intervals of up to 12 minutes |
|---|
20 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 19 minutes | Operating at intervals of up to 17 minutes |
|---|
21 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 23 minutes | Operating at intervals of up to 16 minutes |
|---|
22 | Operating at intervals of up to 14 minutes | Operating at intervals of up to 26 minutes | Operating at intervals of up to 16 minutes |
|---|
23 | Operating at intervals of up to 14 minutes | Operating at intervals of up to 14 minutes | Operating at intervals of up to 12 minutes |
|---|
24 | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes | |
|---|
- 無印 for Nīza-sakae
Because of road congestion, etc., so you may not be able to operation to as the scheduled time, please understand.
bus location |