Bus stop: 1
Route/DestinationClose
| for Kichijōji Sta. | ||
| for Kichijōji Sta. | ||
| for Kichijōji Sta. | ||
| for Kichijōji Sta. |
hour | Weekday | Saturday | Sun./Holiday |
|---|---|---|---|
05 | Operating at intervals of up to 10 minutes |
|
|
06 | Operating at intervals of up to 8 minutes | Operating at intervals of up to 12 minutes | |
07 | Operating at intervals of up to 4 minutes | Operating at intervals of up to 8 minutes | |
08 | Operating at intervals of up to 6 minutes | Operating at intervals of up to 8 minutes | Operating at intervals of up to 7 minutes |
09 | Operating at intervals of up to 7 minutes | Operating at intervals of up to 7 minutes | Operating at intervals of up to 7 minutes |
10 | Operating at intervals of up to 7 minutes | Operating at intervals of up to 7 minutes | Operating at intervals of up to 7 minutes |
11 | Operating at intervals of up to 7 minutes | Operating at intervals of up to 6 minutes | Operating at intervals of up to 7 minutes |
12 | Operating at intervals of up to 7 minutes | Operating at intervals of up to 6 minutes | Operating at intervals of up to 7 minutes |
13 | Operating at intervals of up to 7 minutes | Operating at intervals of up to 6 minutes | Operating at intervals of up to 7 minutes |
14 | Operating at intervals of up to 7 minutes | Operating at intervals of up to 6 minutes | Operating at intervals of up to 7 minutes |
15 | Operating at intervals of up to 7 minutes | Operating at intervals of up to 6 minutes | Operating at intervals of up to 7 minutes |
16 | Operating at intervals of up to 6 minutes | Operating at intervals of up to 6 minutes | Operating at intervals of up to 7 minutes |
17 | Operating at intervals of up to 6 minutes | Operating at intervals of up to 6 minutes | Operating at intervals of up to 8 minutes |
18 | Operating at intervals of up to 5 minutes | Operating at intervals of up to 7 minutes | Operating at intervals of up to 7 minutes |
19 | Operating at intervals of up to 6 minutes | Operating at intervals of up to 8 minutes | |
20 | Operating at intervals of up to 8 minutes | Operating at intervals of up to 9 minutes | Operating at intervals of up to 9 minutes |
21 | Operating at intervals of up to 8 minutes | Operating at intervals of up to 10 minutes | Operating at intervals of up to 11 minutes |
22 |
|
| |
23 | Operating at intervals of up to 13 minutes |
| |
24 | Operating at intervals of up to 13 minutes | Operating at intervals of up to 17 minutes | |
| |||
| |||
