Bus stop: 5
Route/DestinationClose
| for Iogi Sta. | ||
| for Minami-Tanaka-shako | ||
| for Minami-Tanaka-shako | ||
| for Iogi Sta. |
hour | Weekday | Saturday | Sun./Holiday |
|---|---|---|---|
05 | |||
06 | Operating at intervals of up to 11 minutes | Operating at intervals of up to 10 minutes | Operating at intervals of up to 10 minutes |
07 | Operating at intervals of up to 6 minutes | Operating at intervals of up to 11 minutes | Operating at intervals of up to 13 minutes |
08 | Operating at intervals of up to 9 minutes | Operating at intervals of up to 11 minutes | Operating at intervals of up to 17 minutes |
09 | Operating at intervals of up to 14 minutes | Operating at intervals of up to 17 minutes | Operating at intervals of up to 13 minutes |
10 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 10 minutes | Operating at intervals of up to 13 minutes |
11 | Operating at intervals of up to 11 minutes | Operating at intervals of up to 10 minutes | Operating at intervals of up to 10 minutes |
12 | Operating at intervals of up to 14 minutes | Operating at intervals of up to 12 minutes | Operating at intervals of up to 18 minutes |
13 | Operating at intervals of up to 12 minutes | Operating at intervals of up to 13 minutes | Operating at intervals of up to 12 minutes |
14 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 14 minutes | Operating at intervals of up to 12 minutes |
15 | Operating at intervals of up to 16 minutes | Operating at intervals of up to 10 minutes | Operating at intervals of up to 9 minutes |
16 | Operating at intervals of up to 19 minutes | Operating at intervals of up to 10 minutes | Operating at intervals of up to 10 minutes |
17 | Operating at intervals of up to 11 minutes | Operating at intervals of up to 10 minutes | Operating at intervals of up to 16 minutes |
18 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 10 minutes | Operating at intervals of up to 11 minutes |
19 | Operating at intervals of up to 13 minutes | Operating at intervals of up to 24 minutes | Operating at intervals of up to 16 minutes |
20 | Operating at intervals of up to 11 minutes | Operating at intervals of up to 10 minutes | Operating at intervals of up to 13 minutes |
21 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 14 minutes | Operating at intervals of up to 15 minutes |
22 | Operating at intervals of up to 17 minutes | Operating at intervals of up to 16 minutes |
|
23 | Operating at intervals of up to 25 minutes | ||
24 |
| ||
| |||
| |||
