Hikarigaoka-kōkō Timetable
Route list for this bus stopRoute/DestinationClose
| for Hikarigaoka Sta. | ||
| for Nerima-Takanodai Sta. | ||
| for Minami-Tanaka-shako |
hour | Weekday | Saturday | Sun./Holiday |
|---|---|---|---|
05 | |||
06 | Operating at intervals of up to 13 minutes |
|
|
07 | Operating at intervals of up to 13 minutes | Operating at intervals of up to 25 minutes | Operating at intervals of up to 29 minutes |
08 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 14 minutes |
|
09 | Operating at intervals of up to 16 minutes | Operating at intervals of up to 19 minutes | Operating at intervals of up to 20 minutes |
10 | Operating at intervals of up to 16 minutes |
|
|
11 | Operating at intervals of up to 17 minutes | Operating at intervals of up to 17 minutes | Operating at intervals of up to 20 minutes |
12 | Operating at intervals of up to 16 minutes | Operating at intervals of up to 19 minutes | Operating at intervals of up to 22 minutes |
13 | Operating at intervals of up to 18 minutes | Operating at intervals of up to 18 minutes | Operating at intervals of up to 13 minutes |
14 | Operating at intervals of up to 17 minutes | Operating at intervals of up to 12 minutes | Operating at intervals of up to 18 minutes |
15 | Operating at intervals of up to 18 minutes | Operating at intervals of up to 20 minutes | Operating at intervals of up to 15 minutes |
16 | Operating at intervals of up to 17 minutes | Operating at intervals of up to 20 minutes | Operating at intervals of up to 15 minutes |
17 |
| Operating at intervals of up to 17 minutes | Operating at intervals of up to 15 minutes |
18 | Operating at intervals of up to 16 minutes | Operating at intervals of up to 19 minutes | Operating at intervals of up to 17 minutes |
19 | Operating at intervals of up to 18 minutes |
| Operating at intervals of up to 25 minutes |
20 | Operating at intervals of up to 22 minutes |
|
|
21 | Operating at intervals of up to 23 minutes |
|
|
22 |
|
| |
23 | Operating at intervals of up to 20 minutes | ||
24 | |||
| |||
| |||
