Yahara-sanchōme Timetable
Route list for this bus stopRoute/DestinationClose
| for Minami-Tanaka-shako | ||
| for Nerima-Takanodai Sta. | ||
| for Minami-Tanaka-shako | ||
| for Minami-Tanaka-shako |
hour | Weekday | Saturday | Sun./Holiday |
|---|---|---|---|
05 | |||
06 |
|
|
|
07 | Operating at intervals of up to 27 minutes |
|
|
08 | Operating at intervals of up to 13 minutes | Operating at intervals of up to 26 minutes |
|
09 | Operating at intervals of up to 25 minutes |
| Operating at intervals of up to 20 minutes |
10 | Operating at intervals of up to 26 minutes | Operating at intervals of up to 23 minutes |
|
11 | Operating at intervals of up to 22 minutes |
|
|
12 | Operating at intervals of up to 11 minutes | Operating at intervals of up to 14 minutes | Operating at intervals of up to 21 minutes |
13 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 41 minutes | Operating at intervals of up to 13 minutes |
14 | Operating at intervals of up to 19 minutes | Operating at intervals of up to 24 minutes | Operating at intervals of up to 16 minutes |
15 | Operating at intervals of up to 27 minutes | Operating at intervals of up to 15 minutes |
|
16 | Operating at intervals of up to 13 minutes | Operating at intervals of up to 20 minutes | Operating at intervals of up to 24 minutes |
17 | Operating at intervals of up to 21 minutes | Operating at intervals of up to 30 minutes | Operating at intervals of up to 34 minutes |
18 | Operating at intervals of up to 29 minutes | Operating at intervals of up to 19 minutes | Operating at intervals of up to 25 minutes |
19 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 39 minutes | Operating at intervals of up to 35 minutes |
20 | Operating at intervals of up to 16 minutes |
| Operating at intervals of up to 45 minutes |
21 | Operating at intervals of up to 30 minutes |
| Operating at intervals of up to 26 minutes |
22 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 25 minutes | |
23 | Operating at intervals of up to 20 minutes | ||
24 | |||
| |||
| |||
