Dep/Arr timetable
NAGASAKISTATIONINASAYAMAPARK
hour | Weekday (07/09) | Saturday (07/12) | Sun./Holiday (07/13) |
---|---|---|---|
05 | |||
06 | |||
07 | |||
08 |
| ||
09 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 |
hour | Weekday (07/09) | Saturday (07/12) | Sun./Holiday (07/13) |
---|---|---|---|
05 | |||
06 | |||
07 | |||
08 |
| ||
09 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 |