05 | | | |
|---|
06 | | Operating at intervals of up to 0 minutes | |
|---|
07 | | Operating at intervals of up to 0 minutes | Operating at intervals of up to 40 minutes |
|---|
08 | Operating at intervals of up to 36 minutes | Operating at intervals of up to 6 minutes | Operating at intervals of up to 13 minutes |
|---|
09 | Operating at intervals of up to 34 minutes | Operating at intervals of up to 31 minutes | Operating at intervals of up to 0 minutes |
|---|
10 | Operating at intervals of up to 24 minutes | Operating at intervals of up to 33 minutes | Operating at intervals of up to 5 minutes |
|---|
11 | Operating at intervals of up to 24 minutes | Operating at intervals of up to 38 minutes | Operating at intervals of up to 6 minutes |
|---|
12 | Operating at intervals of up to 22 minutes | Operating at intervals of up to 43 minutes | Operating at intervals of up to 12 minutes |
|---|
13 | Operating at intervals of up to 24 minutes | Operating at intervals of up to 31 minutes | Operating at intervals of up to 25 minutes |
|---|
14 | Operating at intervals of up to 22 minutes | Operating at intervals of up to 33 minutes | Operating at intervals of up to 20 minutes |
|---|
15 | Operating at intervals of up to 24 minutes | Operating at intervals of up to 31 minutes | Operating at intervals of up to 11 minutes |
|---|
16 | Operating at intervals of up to 31 minutes | Operating at intervals of up to 38 minutes | Operating at intervals of up to 19 minutes |
|---|
17 | Operating at intervals of up to 28 minutes | Operating at intervals of up to 31 minutes | Operating at intervals of up to 18 minutes |
|---|
18 | Operating at intervals of up to 18 minutes | Operating at intervals of up to 36 minutes | Operating at intervals of up to 33 minutes |
|---|
19 | Operating at intervals of up to 8 minutes | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes |
|---|
20 | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes | |
|---|
21 | | | |
|---|
22 | | | |
|---|
23 | | | |
|---|
bus location |