Bus stop: 02
千葉駅
Route/DestinationClose
| 千葉駅 | ||
| 千葉駅 | ||
| 千葉駅 | ||
| 千葉駅 | ||
| 千葉駅 | ||
| 千葉駅 | ||
| 千葉駅 | ||
| 千葉駅 |
hour | Weekday | Sat./Sun./Holiday |
|---|---|---|
05 | Operating at intervals of up to 11 minutes |
|
06 | Operating at intervals of up to 14 minutes | Operating at intervals of up to 14 minutes |
07 | Operating at intervals of up to 5 minutes | Operating at intervals of up to 7 minutes |
08 | Operating at intervals of up to 8 minutes | Operating at intervals of up to 9 minutes |
09 | Operating at intervals of up to 9 minutes | Operating at intervals of up to 11 minutes |
10 | Operating at intervals of up to 9 minutes | Operating at intervals of up to 14 minutes |
11 | Operating at intervals of up to 11 minutes | Operating at intervals of up to 16 minutes |
12 | Operating at intervals of up to 9 minutes | Operating at intervals of up to 12 minutes |
13 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 14 minutes |
14 | Operating at intervals of up to 9 minutes | Operating at intervals of up to 14 minutes |
15 | Operating at intervals of up to 11 minutes | Operating at intervals of up to 10 minutes |
16 | Operating at intervals of up to 9 minutes | Operating at intervals of up to 11 minutes |
17 | Operating at intervals of up to 8 minutes | Operating at intervals of up to 10 minutes |
18 | Operating at intervals of up to 9 minutes | Operating at intervals of up to 14 minutes |
19 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 11 minutes |
20 | Operating at intervals of up to 11 minutes | Operating at intervals of up to 11 minutes |
21 | Operating at intervals of up to 17 minutes | Operating at intervals of up to 23 minutes |
22 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 27 minutes |
23 | Operating at intervals of up to 30 minutes |
|
00 |
| |
| ||
| ||