Bus stop: 2
Route/DestinationClose
| for Ikiiki Plaza | ||
| for Kusano Bus Service Office |
hour | Weekday | Sat./Sun./Holiday |
|---|---|---|
05 | ||
06 | ||
07 | ||
08 |
|
|
09 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 |
|
|
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
00 | ||
| ||
| ||
| for Ikiiki Plaza | ||
| for Kusano Bus Service Office |
hour | Weekday | Sat./Sun./Holiday |
|---|---|---|
05 | ||
06 | ||
07 | ||
08 |
|
|
09 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 |
|
|
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
00 | ||
| ||
| ||