Hanamigawa Bus Base Timetable
Route list for this bus stopRoute/DestinationClose
| for Yachiyodai Sta. | ||
| for Yachiyodai Sta. | ||
| for Yachiyodai Sta. | ||
| for Yachiyodai Sta. | ||
| for Yachiyodai Sta. |
hour | Weekday | Sat./Sun./Holiday |
|---|---|---|
05 |
| |
06 | Operating at intervals of up to 35 minutes |
|
07 | Operating at intervals of up to 18 minutes | Operating at intervals of up to 22 minutes |
08 | Operating at intervals of up to 18 minutes | Operating at intervals of up to 8 minutes |
09 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 20 minutes |
10 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 25 minutes |
11 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 20 minutes |
12 | Operating at intervals of up to 32 minutes | Operating at intervals of up to 37 minutes |
13 | Operating at intervals of up to 23 minutes | Operating at intervals of up to 31 minutes |
14 | Operating at intervals of up to 27 minutes | Operating at intervals of up to 19 minutes |
15 | Operating at intervals of up to 15 minutes |
|
16 | Operating at intervals of up to 17 minutes | Operating at intervals of up to 28 minutes |
17 | Operating at intervals of up to 35 minutes | Operating at intervals of up to 9 minutes |
18 | Operating at intervals of up to 23 minutes | Operating at intervals of up to 36 minutes |
19 | Operating at intervals of up to 14 minutes | Operating at intervals of up to 18 minutes |
20 | Operating at intervals of up to 25 minutes |
|
21 |
| |
22 | ||
23 | ||
00 | ||
| ||
| ||