05 | | |
|---|
06 | | |
|---|
07 | Operating at intervals of up to 0 minutes | |
|---|
08 | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes |
|---|
09 | Operating at intervals of up to 40 minutes | Operating at intervals of up to 0 minutes |
|---|
10 | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes |
|---|
11 | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes |
|---|
12 | Operating at intervals of up to 0 minutes | Operating at intervals of up to 50 minutes |
|---|
13 | Operating at intervals of up to 29 minutes | Operating at intervals of up to 0 minutes |
|---|
14 | Operating at intervals of up to 0 minutes | Operating at intervals of up to 0 minutes |
|---|
15 | | Operating at intervals of up to 0 minutes |
|---|
16 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 35 minutes |
|---|
17 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 0 minutes |
|---|
18 | Operating at intervals of up to 25 minutes | Operating at intervals of up to 0 minutes |
|---|
19 | Operating at intervals of up to 22 minutes | Operating at intervals of up to 0 minutes |
|---|
20 | | |
|---|
21 | | |
|---|
22 | | |
|---|
23 | | |
|---|
00 | | |
|---|
- 千葉海浜交通をご利用いただきありがとうございます。
※8月13日~15日、12月29日・30日は土休日ダイヤで運行します。
※12月31日~1月3日は正月ダイヤで運行します。
道路状況により、到着が遅れる場合がございます。
お問い合わせは千葉海浜交通(043-245-0938)まで。
|