Bus stop: 2
Route/DestinationClose
| for Makuhari Messe Central | ||
| for Medical center | ||
| for ZOZO MARINE STADIUM |
hour | Weekday | Saturday | Sun./Holiday |
|---|---|---|---|
05 | |||
06 | |||
07 | |||
08 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 12 minutes | Operating at intervals of up to 12 minutes |
09 | Operating at intervals of up to 18 minutes | Operating at intervals of up to 8 minutes | Operating at intervals of up to 8 minutes |
10 | Operating at intervals of up to 6 minutes | Operating at intervals of up to 6 minutes | Operating at intervals of up to 6 minutes |
11 | Operating at intervals of up to 5 minutes | Operating at intervals of up to 6 minutes | Operating at intervals of up to 6 minutes |
12 | Operating at intervals of up to 5 minutes | Operating at intervals of up to 6 minutes | Operating at intervals of up to 6 minutes |
13 | Operating at intervals of up to 5 minutes | Operating at intervals of up to 6 minutes | Operating at intervals of up to 6 minutes |
14 | Operating at intervals of up to 5 minutes | Operating at intervals of up to 6 minutes | Operating at intervals of up to 6 minutes |
15 | Operating at intervals of up to 5 minutes | Operating at intervals of up to 6 minutes | Operating at intervals of up to 6 minutes |
16 | Operating at intervals of up to 5 minutes | Operating at intervals of up to 6 minutes | Operating at intervals of up to 6 minutes |
17 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 6 minutes | Operating at intervals of up to 6 minutes |
18 |
|
| |
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
00 | |||
| |||
| |||