Wakaba 3-chome Timetable
Route list for this bus stopRoute/DestinationClose
| for Isobe High School | ||
| for Kaihim Makuhari Sta. | ||
| for Kaihim Makuhari Sta. | ||
| for ZOZO MARINE STADIUM | ||
| for Kaihim Makuhari Sta. | ||
| for MakuhariToyosuna Sta. |
hour | Weekday | Sat./Sun./Holiday |
|---|---|---|
05 | ||
06 |
|
|
07 |
|
|
08 | Operating at intervals of up to 27 minutes | Operating at intervals of up to 22 minutes |
09 | Operating at intervals of up to 8 minutes | Operating at intervals of up to 30 minutes |
10 | Operating at intervals of up to 22 minutes | Operating at intervals of up to 46 minutes |
11 | Operating at intervals of up to 27 minutes | Operating at intervals of up to 25 minutes |
12 | Operating at intervals of up to 11 minutes | Operating at intervals of up to 28 minutes |
13 | Operating at intervals of up to 21 minutes | Operating at intervals of up to 33 minutes |
14 | Operating at intervals of up to 14 minutes | Operating at intervals of up to 33 minutes |
15 |
| Operating at intervals of up to 28 minutes |
16 | Operating at intervals of up to 6 minutes | Operating at intervals of up to 20 minutes |
17 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 16 minutes |
18 | Operating at intervals of up to 9 minutes | Operating at intervals of up to 31 minutes |
19 | Operating at intervals of up to 15 minutes |
|
20 | ||
21 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 25 minutes |
22 | Operating at intervals of up to 18 minutes | Operating at intervals of up to 30 minutes |
23 |
| |
00 | ||
| ||
| ||
