Hamada 1-chome Timetable
Route list for this bus stopRoute/DestinationClose
| for Hamada Ryokuchi | ||
| for Kaihim Makuhari Sta. | ||
| for Kanda University of International Studies |
hour | Weekday | Sat./Sun./Holiday |
|---|---|---|
05 | ||
06 | ||
07 | ||
08 | Operating at intervals of up to 22 minutes | Operating at intervals of up to 30 minutes |
09 | Operating at intervals of up to 17 minutes | Operating at intervals of up to 30 minutes |
10 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
11 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
12 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
13 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
14 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
15 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
16 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 30 minutes |
17 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 30 minutes |
18 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 30 minutes |
19 | Operating at intervals of up to 22 minutes | Operating at intervals of up to 30 minutes |
20 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 30 minutes |
21 |
|
|
22 | Operating at intervals of up to 30 minutes |
|
23 | ||
00 | ||
| ||
| ||