Center Street Central Timetable
Route list for this bus stopRoute/DestinationClose
| for Kaihim Makuhari Sta. | ||
| for Kaihim Makuhari Sta. | ||
| for Makuhari Messe Central | ||
| for Medical center | ||
| for ZOZO MARINE STADIUM | ||
| for Kaihim Makuhari Sta. |
hour | Weekday | Saturday | Sun./Holiday |
|---|---|---|---|
05 | |||
06 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 12 minutes | Operating at intervals of up to 12 minutes |
07 | Operating at intervals of up to 6 minutes | Operating at intervals of up to 8 minutes | Operating at intervals of up to 8 minutes |
08 | Operating at intervals of up to 4 minutes | Operating at intervals of up to 4 minutes | Operating at intervals of up to 4 minutes |
09 | Operating at intervals of up to 6 minutes | Operating at intervals of up to 6 minutes | Operating at intervals of up to 6 minutes |
10 | Operating at intervals of up to 6 minutes | Operating at intervals of up to 6 minutes | Operating at intervals of up to 6 minutes |
11 | Operating at intervals of up to 5 minutes | Operating at intervals of up to 6 minutes | Operating at intervals of up to 6 minutes |
12 | Operating at intervals of up to 5 minutes | Operating at intervals of up to 6 minutes | Operating at intervals of up to 6 minutes |
13 | Operating at intervals of up to 5 minutes | Operating at intervals of up to 6 minutes | Operating at intervals of up to 6 minutes |
14 | Operating at intervals of up to 5 minutes | Operating at intervals of up to 6 minutes | Operating at intervals of up to 6 minutes |
15 | Operating at intervals of up to 5 minutes | Operating at intervals of up to 6 minutes | Operating at intervals of up to 6 minutes |
16 | Operating at intervals of up to 5 minutes | Operating at intervals of up to 6 minutes | Operating at intervals of up to 6 minutes |
17 | Operating at intervals of up to 5 minutes | Operating at intervals of up to 6 minutes | Operating at intervals of up to 6 minutes |
18 | Operating at intervals of up to 8 minutes | Operating at intervals of up to 8 minutes | Operating at intervals of up to 8 minutes |
19 | Operating at intervals of up to 8 minutes | Operating at intervals of up to 10 minutes | Operating at intervals of up to 10 minutes |
20 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 10 minutes | Operating at intervals of up to 10 minutes |
21 | Operating at intervals of up to 12 minutes | Operating at intervals of up to 12 minutes | Operating at intervals of up to 12 minutes |
22 | Operating at intervals of up to 12 minutes | Operating at intervals of up to 12 minutes | Operating at intervals of up to 12 minutes |
23 |
| ||
00 | |||
| |||
| |||