Bus stop: 2
Route/DestinationClose
| for Hanamigawa Ward office | ||
| for Hanamigawa Ward office |
hour | Weekday | Sat./Sun./Holiday |
|---|---|---|
05 | ||
06 | Operating at intervals of up to 26 minutes | |
07 | Operating at intervals of up to 20 minutes | |
08 | Operating at intervals of up to 23 minutes | |
09 | Operating at intervals of up to 20 minutes | |
10 |
| Operating at intervals of up to 20 minutes |
11 | Operating at intervals of up to 25 minutes | Operating at intervals of up to 20 minutes |
12 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 22 minutes |
13 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 22 minutes |
14 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 20 minutes |
15 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 20 minutes |
16 |
| Operating at intervals of up to 20 minutes |
17 | Operating at intervals of up to 20 minutes | |
18 | Operating at intervals of up to 21 minutes | |
19 | Operating at intervals of up to 23 minutes | |
20 | Operating at intervals of up to 21 minutes | |
21 | Operating at intervals of up to 27 minutes | |
22 | Operating at intervals of up to 35 minutes | |
23 | ||
00 | ||
| ||
| ||