7th Park Timetable
Route list for this bus stopRoute/DestinationClose
| for Minami-Nagareyama Sta. South Exit | ||
| for Minami-Nagareyama Sta. South Exit |
hour | Weekday | Sat./Sun./Holiday |
|---|---|---|
05 | ||
06 |
| |
07 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 20 minutes |
08 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 20 minutes |
09 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 20 minutes |
10 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
11 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
12 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
13 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
14 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
15 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
16 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 20 minutes |
17 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 20 minutes |
18 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 20 minutes |
19 | Operating at intervals of up to 20 minutes |
|
20 |
| |
21 | ||
22 | ||
23 | ||
00 | ||
| ||
| ||