Reien Graveyard-entrance Timetable
Route list for this bus stopRoute/DestinationClose
| for Ichikawa Bus Service Office | ||
| for Ichikawa Bus Service Office | ||
| for Ichikawa Bus Service Office | ||
| for Ichikawa Bus Service Office |
hour | Weekday | Sat./Sun./Holiday |
|---|---|---|
05 | ||
06 | ||
07 | ||
08 | Operating at intervals of up to 9 minutes |
|
09 | Operating at intervals of up to 21 minutes | Operating at intervals of up to 9 minutes |
10 |
| |
11 | ||
12 | ||
13 | ||
14 |
| Operating at intervals of up to 25 minutes |
15 | Operating at intervals of up to 36 minutes | Operating at intervals of up to 30 minutes |
16 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 6 minutes |
17 | Operating at intervals of up to 27 minutes | Operating at intervals of up to 32 minutes |
18 | Operating at intervals of up to 19 minutes | Operating at intervals of up to 18 minutes |
19 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 21 minutes |
20 | Operating at intervals of up to 17 minutes | Operating at intervals of up to 21 minutes |
21 |
|
|
22 | Operating at intervals of up to 18 minutes | |
23 |
| |
00 | Operating at intervals of up to 14 minutes | |
| ||
| ||