Warabidai-entrance Timetable
Route list for this bus stopRoute/DestinationClose
| for Fighters Town Kamagaya | ||
| for Ichikawa Bus Service Office | ||
| for Ichikawa Bus Service Office | ||
| for Kirihata |
hour | Weekday | Sat./Sun./Holiday |
|---|---|---|
05 | ||
06 | ||
07 | Operating at intervals of up to 35 minutes | Operating at intervals of up to 32 minutes |
08 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 46 minutes |
09 | Operating at intervals of up to 12 minutes | Operating at intervals of up to 15 minutes |
10 | Operating at intervals of up to 23 minutes | Operating at intervals of up to 27 minutes |
11 | Operating at intervals of up to 23 minutes |
|
12 | Operating at intervals of up to 37 minutes | Operating at intervals of up to 30 minutes |
13 | Operating at intervals of up to 24 minutes | Operating at intervals of up to 50 minutes |
14 | Operating at intervals of up to 24 minutes | Operating at intervals of up to 10 minutes |
15 |
| Operating at intervals of up to 30 minutes |
16 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 53 minutes |
17 | Operating at intervals of up to 27 minutes |
|
18 | Operating at intervals of up to 19 minutes | Operating at intervals of up to 37 minutes |
19 | Operating at intervals of up to 17 minutes | Operating at intervals of up to 30 minutes |
20 | Operating at intervals of up to 35 minutes |
|
21 |
|
|
22 |
| Operating at intervals of up to 18 minutes |
23 | Operating at intervals of up to 43 minutes | |
00 |
| |
| ||
| ||