Bus stop: 05
舞浜駅6
Route/DestinationClose
| [6]舞浜駅 |
hour | Weekday | Saturday | Sun./Holiday |
|---|---|---|---|
05 | |||
06 | Operating at intervals of up to 16 minutes |
|
|
07 | Operating at intervals of up to 19 minutes | Operating at intervals of up to 17 minutes | Operating at intervals of up to 26 minutes |
08 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 15 minutes | Operating at intervals of up to 22 minutes |
09 | Operating at intervals of up to 11 minutes | Operating at intervals of up to 31 minutes | Operating at intervals of up to 19 minutes |
10 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 31 minutes | Operating at intervals of up to 34 minutes |
11 | Operating at intervals of up to 18 minutes | Operating at intervals of up to 26 minutes | Operating at intervals of up to 27 minutes |
12 | Operating at intervals of up to 18 minutes | Operating at intervals of up to 33 minutes | Operating at intervals of up to 17 minutes |
13 | Operating at intervals of up to 28 minutes | Operating at intervals of up to 26 minutes | Operating at intervals of up to 27 minutes |
14 | Operating at intervals of up to 31 minutes | Operating at intervals of up to 34 minutes | Operating at intervals of up to 27 minutes |
15 | Operating at intervals of up to 29 minutes | Operating at intervals of up to 28 minutes | Operating at intervals of up to 26 minutes |
16 | Operating at intervals of up to 29 minutes | Operating at intervals of up to 28 minutes | Operating at intervals of up to 34 minutes |
17 | Operating at intervals of up to 26 minutes | Operating at intervals of up to 29 minutes | Operating at intervals of up to 34 minutes |
18 | Operating at intervals of up to 24 minutes | Operating at intervals of up to 29 minutes | Operating at intervals of up to 27 minutes |
19 | Operating at intervals of up to 25 minutes | Operating at intervals of up to 29 minutes | Operating at intervals of up to 36 minutes |
20 | Operating at intervals of up to 36 minutes | Operating at intervals of up to 31 minutes | Operating at intervals of up to 30 minutes |
21 |
| Operating at intervals of up to 20 minutes |
|
22 |
| Operating at intervals of up to 30 minutes | Operating at intervals of up to 40 minutes |
23 | |||
00 | |||
| |||
| |||