05 | | | |
|---|
06 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 12 minutes | Operating at intervals of up to 0 minutes |
|---|
07 | Operating at intervals of up to 7 minutes | Operating at intervals of up to 13 minutes | Operating at intervals of up to 15 minutes |
|---|
08 | Operating at intervals of up to 7 minutes | Operating at intervals of up to 9 minutes | Operating at intervals of up to 15 minutes |
|---|
09 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 10 minutes | Operating at intervals of up to 14 minutes |
|---|
10 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 10 minutes | Operating at intervals of up to 12 minutes |
|---|
11 | Operating at intervals of up to 12 minutes | Operating at intervals of up to 14 minutes | Operating at intervals of up to 10 minutes |
|---|
12 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 11 minutes | Operating at intervals of up to 10 minutes |
|---|
13 | Operating at intervals of up to 14 minutes | Operating at intervals of up to 11 minutes | Operating at intervals of up to 15 minutes |
|---|
14 | Operating at intervals of up to 12 minutes | Operating at intervals of up to 12 minutes | Operating at intervals of up to 15 minutes |
|---|
15 | Operating at intervals of up to 8 minutes | Operating at intervals of up to 15 minutes | Operating at intervals of up to 10 minutes |
|---|
16 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 19 minutes | Operating at intervals of up to 10 minutes |
|---|
17 | Operating at intervals of up to 11 minutes | Operating at intervals of up to 12 minutes | Operating at intervals of up to 11 minutes |
|---|
18 | Operating at intervals of up to 7 minutes | Operating at intervals of up to 9 minutes | Operating at intervals of up to 10 minutes |
|---|
19 | Operating at intervals of up to 12 minutes | Operating at intervals of up to 9 minutes | Operating at intervals of up to 10 minutes |
|---|
20 | Operating at intervals of up to 13 minutes | Operating at intervals of up to 16 minutes | Operating at intervals of up to 15 minutes |
|---|
21 | Operating at intervals of up to 13 minutes | Operating at intervals of up to 16 minutes | Operating at intervals of up to 20 minutes |
|---|
22 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 13 minutes | Operating at intervals of up to 25 minutes |
|---|
23 | Operating at intervals of up to 36 minutes | Operating at intervals of up to 0 minutes | |
|---|
00 | | | |
|---|
- ●:For Healthcare and Welfare Center-entrance
東:For Higashi-Matsudo Sta.
深夜:For Kokubun High School
bus location |