Shikamoto Junior High School Timetable
Route list for this bus stopRoute/DestinationClose
| for “Tokyo DisneySea®” | ||
| for Ichinoe Sta. | ||
| for Kasai Rinkai Koen Sta. |
hour | Weekday | Sat./Sun./Holiday |
|---|---|---|
05 | ||
06 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 15 minutes |
07 | Operating at intervals of up to 25 minutes | Operating at intervals of up to 25 minutes |
08 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
09 | Operating at intervals of up to 27 minutes | Operating at intervals of up to 27 minutes |
10 | Operating at intervals of up to 33 minutes | Operating at intervals of up to 33 minutes |
11 | Operating at intervals of up to 32 minutes | Operating at intervals of up to 32 minutes |
12 | Operating at intervals of up to 33 minutes | Operating at intervals of up to 33 minutes |
13 | Operating at intervals of up to 37 minutes | Operating at intervals of up to 37 minutes |
14 | Operating at intervals of up to 28 minutes | Operating at intervals of up to 28 minutes |
15 | Operating at intervals of up to 36 minutes | Operating at intervals of up to 36 minutes |
16 | Operating at intervals of up to 34 minutes | Operating at intervals of up to 34 minutes |
17 | Operating at intervals of up to 28 minutes | Operating at intervals of up to 28 minutes |
18 | Operating at intervals of up to 31 minutes | Operating at intervals of up to 31 minutes |
19 | Operating at intervals of up to 32 minutes | Operating at intervals of up to 32 minutes |
20 | Operating at intervals of up to 36 minutes | Operating at intervals of up to 36 minutes |
21 |
|
|
22 |
|
|
23 | ||
00 | ||
| ||
| ||