Bus stop: 1
Route/DestinationClose
| for “Tokyo DisneySea®” | ||
| for Ichinoe Sta. | ||
| for Kasai Rinkai Koen Sta. |
hour | Weekday | Sat./Sun./Holiday |
|---|---|---|
05 | ||
06 | Operating at intervals of up to 12 minutes | Operating at intervals of up to 12 minutes |
07 | Operating at intervals of up to 26 minutes | Operating at intervals of up to 26 minutes |
08 | Operating at intervals of up to 39 minutes | Operating at intervals of up to 39 minutes |
09 | Operating at intervals of up to 35 minutes | Operating at intervals of up to 35 minutes |
10 | Operating at intervals of up to 29 minutes | Operating at intervals of up to 29 minutes |
11 |
|
|
12 |
|
|
13 | Operating at intervals of up to 40 minutes | Operating at intervals of up to 40 minutes |
14 |
|
|
15 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
16 | Operating at intervals of up to 35 minutes | Operating at intervals of up to 35 minutes |
17 | Operating at intervals of up to 25 minutes | Operating at intervals of up to 25 minutes |
18 | Operating at intervals of up to 44 minutes | Operating at intervals of up to 44 minutes |
19 | Operating at intervals of up to 27 minutes | Operating at intervals of up to 27 minutes |
20 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
21 |
|
|
22 |
|
|
23 |
|
|
00 | ||
| ||
| ||