Mizue 3rd Junior High School Timetable
Route list for this bus stopRoute/DestinationClose
| for Mizue Sta. | ||
| for Mizue Sta. | ||
| for Mizue Sta. | ||
| for Mizue Sta. | ||
| for Mizue Sta. | ||
| for Mizue Sta. | ||
| for Mizue Sta. | ||
| for Mizue Sta. | ||
| for Koiwa Sta. | ||
| for Koiwa Sta. | ||
| for Mizue Sta. | ||
| for Mizue Sta. |
hour | Weekday | Sat./Sun./Holiday |
|---|---|---|
05 | Operating at intervals of up to 2 minutes | |
06 | Operating at intervals of up to 6 minutes | Operating at intervals of up to 9 minutes |
07 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 13 minutes |
08 | Operating at intervals of up to 9 minutes | Operating at intervals of up to 11 minutes |
09 | Operating at intervals of up to 11 minutes | Operating at intervals of up to 9 minutes |
10 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 11 minutes |
11 | Operating at intervals of up to 9 minutes | Operating at intervals of up to 9 minutes |
12 | Operating at intervals of up to 9 minutes | Operating at intervals of up to 8 minutes |
13 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 8 minutes |
14 | Operating at intervals of up to 11 minutes | Operating at intervals of up to 7 minutes |
15 | Operating at intervals of up to 6 minutes | Operating at intervals of up to 13 minutes |
16 | Operating at intervals of up to 8 minutes | Operating at intervals of up to 7 minutes |
17 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 12 minutes |
18 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 8 minutes |
19 | Operating at intervals of up to 11 minutes | Operating at intervals of up to 10 minutes |
20 | Operating at intervals of up to 13 minutes | Operating at intervals of up to 16 minutes |
21 | Operating at intervals of up to 24 minutes | Operating at intervals of up to 20 minutes |
22 | Operating at intervals of up to 20 minutes | |
23 |
| |
00 | ||
| ||
| ||