Shinmachi Shotengai-entrance Timetable
Route list for this bus stopRoute/DestinationClose
| for Koiwa Sta. | ||
| for Koiwa Sta. |
hour | Weekday | Sat./Sun./Holiday |
|---|---|---|
05 | Operating at intervals of up to 3 minutes | Operating at intervals of up to 0 minutes |
06 | Operating at intervals of up to 9 minutes | Operating at intervals of up to 14 minutes |
07 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 45 minutes |
08 |
| Operating at intervals of up to 15 minutes |
09 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 30 minutes |
10 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 15 minutes |
11 | Operating at intervals of up to 15 minutes |
|
12 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
13 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 15 minutes |
14 | Operating at intervals of up to 30 minutes |
|
15 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 30 minutes |
16 | Operating at intervals of up to 24 minutes |
|
17 |
| Operating at intervals of up to 30 minutes |
18 | Operating at intervals of up to 53 minutes | Operating at intervals of up to 15 minutes |
19 | Operating at intervals of up to 33 minutes | Operating at intervals of up to 43 minutes |
20 |
| |
21 |
| |
22 | ||
23 | ||
00 | ||
| ||
| ||