Bus stop: 02
Route/DestinationClose
| Morisaki Lien City > JR Kurihama Sta. | ||
| YRP Nobi Sta. > Iwato, Joshoji, Kitakurihama Sta. > JR Kurihama Sta. | ||
| YRP Nobi Sta. > Iwatodanchi, Kitakurihama Sta. > JR Kurihama Sta. | ||
| Kinugasa Jujiro > Morisaki Lien City > JR Kurihama Sta. | ||
| Shonan Yamate > Keikyu Kurihama Sta. | ||
| Kitakurihama Sta. > Iwato Loop, Kitakurihama Sta. > JR Kurihama Sta. |
hour | Weekday | Sat./Sun./Holiday |
|---|---|---|
05 |
| |
06 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 19 minutes |
07 | Operating at intervals of up to 9 minutes | Operating at intervals of up to 21 minutes |
08 | Operating at intervals of up to 12 minutes | Operating at intervals of up to 16 minutes |
09 | Operating at intervals of up to 17 minutes | Operating at intervals of up to 16 minutes |
10 | Operating at intervals of up to 17 minutes | Operating at intervals of up to 24 minutes |
11 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 20 minutes |
12 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 20 minutes |
13 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 30 minutes |
14 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 25 minutes |
15 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 25 minutes |
16 | Operating at intervals of up to 16 minutes | Operating at intervals of up to 25 minutes |
17 | Operating at intervals of up to 17 minutes | Operating at intervals of up to 17 minutes |
18 | Operating at intervals of up to 16 minutes | Operating at intervals of up to 20 minutes |
19 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 18 minutes |
20 | Operating at intervals of up to 25 minutes | Operating at intervals of up to 20 minutes |
21 | Operating at intervals of up to 32 minutes | Operating at intervals of up to 20 minutes |
22 | Operating at intervals of up to 19 minutes |
|
23 | ||
00 | ||
| ||
| ||
