Bus stop: 3番
Route/DestinationClose
| Kinugasa Jujiro > Takeyama > Yokosuka City Hospital | ||
| Kinugasa Jujiro > Yokosuka City Hospital > Sajima Marina-Iriguchi | ||
| Miurakaigan Sta. > Takeyama jutaku > Yokosuka City Hospital | ||
| Yokosuka Sta. > Yokosuka-Chuo Sta., Takeyama > Yokosuka City Hospital | ||
| Yokosuka Sta. > Yokosuka-Chuo Sta., Yokosuka City Hospital > Sajima Marina-Iriguchi | ||
| Yokosuka Sta. > Yokosuka-Chuo Sta., Yamashinadai > Yokosuka City Hospital |
hour | Weekday | Sat./Sun./Holiday |
|---|---|---|
05 | Operating at intervals of up to 16 minutes |
|
06 | Operating at intervals of up to 17 minutes | Operating at intervals of up to 12 minutes |
07 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 30 minutes |
08 | Operating at intervals of up to 14 minutes | Operating at intervals of up to 30 minutes |
09 | Operating at intervals of up to 14 minutes | Operating at intervals of up to 27 minutes |
10 | Operating at intervals of up to 41 minutes | Operating at intervals of up to 27 minutes |
11 | Operating at intervals of up to 53 minutes | Operating at intervals of up to 30 minutes |
12 | Operating at intervals of up to 28 minutes | Operating at intervals of up to 27 minutes |
13 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 27 minutes |
14 | Operating at intervals of up to 28 minutes | Operating at intervals of up to 27 minutes |
15 | Operating at intervals of up to 21 minutes | Operating at intervals of up to 27 minutes |
16 | Operating at intervals of up to 27 minutes | Operating at intervals of up to 27 minutes |
17 | Operating at intervals of up to 23 minutes | Operating at intervals of up to 21 minutes |
18 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 30 minutes |
19 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 30 minutes |
20 | Operating at intervals of up to 17 minutes | Operating at intervals of up to 5 minutes |
21 | Operating at intervals of up to 31 minutes | |
22 | ||
23 |
| |
00 | ||
| ||
| ||
