Bus stop: 01
Route/DestinationClose
| Kinugasa Jujiro > Takeyama > Yokosuka City Hospital | ||
| Kinugasa Jujiro > Yokosuka City Hospital > Sajima Marina-Iriguchi | ||
| Kinugasa Jujiro > Hayashi > Nagai | ||
| Kinugasa Jujiro > Nagai > Misakiguchi Sta. | ||
| Yokosuka Sta. > Yokosuka-Chuo Sta., Takeyama > Yokosuka City Hospital | ||
| Yokosuka Sta. > Yokosuka-Chuo Sta., Yokosuka City Hospital > Sajima Marina-Iriguchi | ||
| Yokosuka Sta. > Yokosuka-Chuo Sta., Hayashi > Nagai | ||
| Yokosuka Sta. > Yokosuka-Chuo Sta., Yamashinadai > Yokosuka City Hospital | ||
| Yokosuka Sta. > Misakiguchi Sta. > Misaki Higashioka | ||
| Yokosuka Sta. > Misakiguchi Sta. > Misaki Port | ||
| Yokosuka Sta. > Yokosuka-Chuo Sta., Nagai > Misakiguchi Sta. |
hour | Weekday | Sat./Sun./Holiday |
|---|---|---|
05 | Operating at intervals of up to 16 minutes |
|
06 | Operating at intervals of up to 12 minutes | Operating at intervals of up to 12 minutes |
07 | Operating at intervals of up to 13 minutes | Operating at intervals of up to 15 minutes |
08 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 20 minutes |
09 | Operating at intervals of up to 21 minutes | Operating at intervals of up to 18 minutes |
10 | Operating at intervals of up to 17 minutes | Operating at intervals of up to 18 minutes |
11 | Operating at intervals of up to 19 minutes | Operating at intervals of up to 18 minutes |
12 | Operating at intervals of up to 19 minutes | Operating at intervals of up to 18 minutes |
13 | Operating at intervals of up to 18 minutes | Operating at intervals of up to 18 minutes |
14 | Operating at intervals of up to 19 minutes | Operating at intervals of up to 18 minutes |
15 | Operating at intervals of up to 23 minutes | Operating at intervals of up to 18 minutes |
16 | Operating at intervals of up to 17 minutes | Operating at intervals of up to 18 minutes |
17 | Operating at intervals of up to 13 minutes | Operating at intervals of up to 15 minutes |
18 | Operating at intervals of up to 13 minutes | Operating at intervals of up to 15 minutes |
19 | Operating at intervals of up to 18 minutes | Operating at intervals of up to 15 minutes |
20 | Operating at intervals of up to 18 minutes |
|
21 | Operating at intervals of up to 18 minutes | |
22 | Operating at intervals of up to 35 minutes | |
23 |
| |
00 | ||
| ||
| ||
