Bus stop: 01
Route/DestinationClose
| (Late Night Bus) Zushi Sta. > Nagaebashi, Hayama > Yokosuka City Hospital | ||
| Zushi Sta. > Nagaebashi, Hayama > Yokosuka City Hospital | ||
| Zushi Sta. > Nagaebashi, Hayama > Nagai | ||
| Zushi Sta. > Nagaebashi, Hayama > Central Research Institute of Electric Power Indust |
hour | Weekday | Sat./Sun./Holiday |
|---|---|---|
05 | ||
06 | Operating at intervals of up to 25 minutes |
|
07 | Operating at intervals of up to 15 minutes |
|
08 | Operating at intervals of up to 30 minutes |
|
09 | Operating at intervals of up to 30 minutes |
|
10 | Operating at intervals of up to 35 minutes |
|
11 | Operating at intervals of up to 25 minutes |
|
12 | Operating at intervals of up to 25 minutes |
|
13 | Operating at intervals of up to 25 minutes |
|
14 | Operating at intervals of up to 25 minutes |
|
15 |
|
|
16 | Operating at intervals of up to 25 minutes |
|
17 | Operating at intervals of up to 25 minutes |
|
18 | Operating at intervals of up to 20 minutes |
|
19 | Operating at intervals of up to 15 minutes |
|
20 |
| Operating at intervals of up to 20 minutes |
21 |
|
|
22 |
| Operating at intervals of up to 45 minutes |
23 |
| Operating at intervals of up to 15 minutes |
00 |
| |
| ||
| ||
