Bus stop: 南口C
Route/DestinationClose
| Hayamamachi Fukushi Bunkakaikan > Nagaebashi > Zushi Sta. | ||
| Zushi Sta. > Motomachi Loop > Zushi Sta. | ||
| Hayamamachi Fukushi Bunkakaikan > Motomachi > Zushi Sta. | ||
| (Late Night Bus) Hayama > Motomachi > Zushi Sta. | ||
| Hayama > Motomachi > Zushi Sta. | ||
| Shonan Village Center > Hayama Omichi > Zushi Sta. | ||
| Hayama > Nagaebashi > Zushi Sta. | ||
| Shonan Village Center > Nango Tunnel > Zushi Sta. | ||
| Yokosuka City Hospital > Hayama, Nagaebashi > Zushi Sta. | ||
| Nagai > Hayama, Nagaebashi > Zushi Sta. | ||
| Sajima Marina-Iriguchi > Shonan Sajima Nagisa No Oka, Hayama > Zushi Sta. | ||
| Shonan Sajima Nagisa No Oka > Ashina, Hayama > Zushi Sta. | ||
| Central Research Institute of Electric Power Indust > Hayama, Nagaebashi > Zushi Sta. |
hour | Weekday | Sat./Sun./Holiday |
|---|---|---|
05 | ||
06 | ||
07 | ||
08 | ||
09 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | Operating at intervals of up to 30 minutes |
|
00 | ||
| ||
| ||
