Bus stop: 南口1番
Route/DestinationClose
| (Late Night Bus) Zushi Sta. > Nagaebashi > Hayama | ||
| Zushi Sta. > Nagaebashi > Hayama | ||
| (Late Night Bus) Zushi Sta. > Nagaebashi, Hayama > Yokosuka City Hospital | ||
| Zushi Sta. > Nagaebashi, Hayama > Yokosuka City Hospital | ||
| Zushi Sta. > Nagaebashi, Hayama > Nagai | ||
| (Late Night Bus) Zushi Sta. > Hayama, Ashina > Shonan Sajima Nagisa No Oka | ||
| Zushi Sta. > Hayama, Ashina > Shonan Sajima Nagisa No Oka | ||
| Zushi Sta. > Hayama, Shonan Sajima Nagisa No Oka > Sajima Marina-Iriguchi | ||
| Zushi Sta. > Nagaebashi, Hayama > Central Research Institute of Electric Power Indust |
hour | Weekday | Sat./Sun./Holiday |
|---|---|---|
05 | Operating at intervals of up to 20 minutes |
|
06 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 20 minutes |
07 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 20 minutes |
08 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 15 minutes |
09 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 15 minutes |
10 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 15 minutes |
11 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 15 minutes |
12 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 15 minutes |
13 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 15 minutes |
14 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 15 minutes |
15 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 15 minutes |
16 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 15 minutes |
17 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 15 minutes |
18 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 15 minutes |
19 | Operating at intervals of up to 11 minutes | Operating at intervals of up to 15 minutes |
20 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 15 minutes |
21 | Operating at intervals of up to 16 minutes | Operating at intervals of up to 20 minutes |
22 | Operating at intervals of up to 16 minutes | Operating at intervals of up to 15 minutes |
23 | Operating at intervals of up to 20 minutes |
|
00 | ||
| ||
| ||
