Bus stop: 01
Route/DestinationClose
| Kamakura Sta. > Kaiganbashi Loop > Kamakura Sta. | ||
| Kamakura Sta. > Kuhonji Loop > Kamakura Sta. | ||
| [KM40] Kamakura Sta. > Kotsubo, Zushi・Hayama Sta., Riviera > Kamakura Sta. | ||
| Kamakura Sta. > Kotsubo, Riviera > Kamakura Sta. | ||
| Kotsubo > Riviera > Kamakura Sta. |
hour | Weekday | Sat./Sun./Holiday |
|---|---|---|
05 | ||
06 | ||
07 | ||
08 | ||
09 | ||
10 |
| |
11 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 20 minutes |
12 |
| Operating at intervals of up to 20 minutes |
13 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 20 minutes |
14 |
| Operating at intervals of up to 20 minutes |
15 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 20 minutes |
16 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 20 minutes |
17 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 20 minutes |
18 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 20 minutes |
19 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 18 minutes |
20 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 20 minutes |
21 | Operating at intervals of up to 16 minutes | Operating at intervals of up to 16 minutes |
22 | ||
23 | ||
00 | ||
| ||
| ||
