Bus stop: 02
Route/DestinationClose
| Kamakurareien Seimon-Mae Tachiarai > Kamakura Sta. | ||
| Kanazawa-Hakkei Sta. > Juniso > Kamakura Sta. |
hour | Weekday | Sat./Sun./Holiday |
|---|---|---|
05 | ||
06 |
| |
07 |
|
|
08 | Operating at intervals of up to 21 minutes | Operating at intervals of up to 15 minutes |
09 | Operating at intervals of up to 21 minutes | Operating at intervals of up to 15 minutes |
10 | Operating at intervals of up to 11 minutes | Operating at intervals of up to 22 minutes |
11 | Operating at intervals of up to 11 minutes | Operating at intervals of up to 11 minutes |
12 | Operating at intervals of up to 11 minutes | Operating at intervals of up to 11 minutes |
13 | Operating at intervals of up to 11 minutes | Operating at intervals of up to 11 minutes |
14 | Operating at intervals of up to 11 minutes | Operating at intervals of up to 11 minutes |
15 | Operating at intervals of up to 11 minutes | Operating at intervals of up to 11 minutes |
16 | Operating at intervals of up to 11 minutes | Operating at intervals of up to 11 minutes |
17 | Operating at intervals of up to 23 minutes | Operating at intervals of up to 23 minutes |
18 | Operating at intervals of up to 23 minutes | Operating at intervals of up to 23 minutes |
19 | Operating at intervals of up to 16 minutes | Operating at intervals of up to 19 minutes |
20 | Operating at intervals of up to 14 minutes | Operating at intervals of up to 14 minutes |
21 |
|
|
22 |
| |
23 | ||
00 | ||
| ||
| ||
