Bus stop: 02
Route/DestinationClose
| Kamakurareien Seimon-Mae Tachiarai > Kamakura Sta. | ||
| Kanazawa-Hakkei Sta. > Juniso > Kamakura Sta. | ||
| Kamakura Sta. > Highland Residence Loop > Kamakura Sta. |
hour | Weekday | Sat./Sun./Holiday |
|---|---|---|
05 | ||
06 | ||
07 | Operating at intervals of up to 11 minutes |
|
08 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 15 minutes |
09 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 15 minutes |
10 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 15 minutes |
11 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 10 minutes |
12 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 10 minutes |
13 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 10 minutes |
14 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 10 minutes |
15 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 10 minutes |
16 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 10 minutes |
17 | Operating at intervals of up to 14 minutes | Operating at intervals of up to 14 minutes |
18 | Operating at intervals of up to 14 minutes | Operating at intervals of up to 14 minutes |
19 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 14 minutes |
20 | Operating at intervals of up to 11 minutes | Operating at intervals of up to 11 minutes |
21 | Operating at intervals of up to 13 minutes | Operating at intervals of up to 13 minutes |
22 |
| |
23 | ||
00 | ||
| ||
| ||
