Bus stop: 7番
Route/DestinationClose
| Kamakura Sta. > Kaiganbashi Loop > Kamakura Sta. | ||
| Kamakura Sta. > Kuhonji Loop > Kamakura Sta. | ||
| [KM40] Kamakura Sta. > Kotsubo, Zushi・Hayama Sta., Riviera > Kamakura Sta. | ||
| Kamakura Sta. > Kotsubo, Riviera > Kamakura Sta. |
hour | Weekday | Sat./Sun./Holiday |
|---|---|---|
05 | ||
06 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 15 minutes |
07 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 20 minutes |
08 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 20 minutes |
09 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 20 minutes |
10 |
| Operating at intervals of up to 20 minutes |
11 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 20 minutes |
12 |
| Operating at intervals of up to 20 minutes |
13 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 20 minutes |
14 |
| Operating at intervals of up to 20 minutes |
15 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 20 minutes |
16 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 20 minutes |
17 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 20 minutes |
18 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 20 minutes |
19 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 20 minutes |
20 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 20 minutes |
21 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 10 minutes |
22 | ||
23 | ||
00 | ||
| ||
| ||
