Bus stop: 3番
Route/DestinationClose
| Yokosuka Sta. > Takeyama > YRP Center | ||
| Yokosuka Sta. > Yokosuka-Chuo Sta., Takeyama > Yokosuka City Hospital | ||
| Yokosuka Sta. > Yokosuka-Chuo Sta., Yokosuka City Hospital > Sajima Marina-Iriguchi | ||
| Yokosuka Sta. > Yokosuka-Chuo Sta., Hayashi > Nagai | ||
| Yokosuka Sta. > Yokosuka-Chuo Sta., Yamashinadai > Yokosuka City Hospital |
hour | Weekday | Sat./Sun./Holiday |
|---|---|---|
05 | ||
06 | Operating at intervals of up to 26 minutes | Operating at intervals of up to 15 minutes |
07 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 16 minutes |
08 | Operating at intervals of up to 14 minutes | Operating at intervals of up to 15 minutes |
09 | Operating at intervals of up to 21 minutes | Operating at intervals of up to 15 minutes |
10 |
| Operating at intervals of up to 15 minutes |
11 | Operating at intervals of up to 29 minutes | Operating at intervals of up to 15 minutes |
12 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 15 minutes |
13 | Operating at intervals of up to 29 minutes | Operating at intervals of up to 15 minutes |
14 | Operating at intervals of up to 29 minutes | Operating at intervals of up to 15 minutes |
15 | Operating at intervals of up to 24 minutes | Operating at intervals of up to 15 minutes |
16 | Operating at intervals of up to 22 minutes | Operating at intervals of up to 15 minutes |
17 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 15 minutes |
18 | Operating at intervals of up to 22 minutes | Operating at intervals of up to 15 minutes |
19 |
| Operating at intervals of up to 15 minutes |
20 | Operating at intervals of up to 27 minutes | |
21 |
| |
22 |
| |
23 | ||
00 | ||
| ||
| ||
