Bus stop: 01
Route/DestinationClose
| Kamariya High School > City Nokendai > Nokendai Sta. | ||
| [KB28] Kanazawa-Bunko Sta. > Kamariya High School, City Nokendai > Nokendai Sta. | ||
| (Late Night Bus) Kanazawa-Bunko Sta. > Kamariya High School, City Nokendai-Nishi > Nokendaishako-Mae | ||
| Kanazawa-Bunko Sta. > Kamariya High School, City Nokendai-Nishi > Nokendaishako-Mae |
hour | Weekday | Sat./Sun./Holiday |
|---|---|---|
05 | ||
06 | Operating at intervals of up to 15 minutes |
|
07 | Operating at intervals of up to 14 minutes |
|
08 | Operating at intervals of up to 12 minutes | Operating at intervals of up to 25 minutes |
09 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 25 minutes |
10 | Operating at intervals of up to 25 minutes | Operating at intervals of up to 29 minutes |
11 | Operating at intervals of up to 29 minutes |
|
12 |
|
|
13 |
|
|
14 |
|
|
15 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 20 minutes |
16 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 20 minutes |
17 | Operating at intervals of up to 21 minutes | Operating at intervals of up to 20 minutes |
18 | Operating at intervals of up to 21 minutes | Operating at intervals of up to 20 minutes |
19 | Operating at intervals of up to 21 minutes | Operating at intervals of up to 20 minutes |
20 | Operating at intervals of up to 21 minutes |
|
21 | Operating at intervals of up to 20 minutes |
|
22 | Operating at intervals of up to 25 minutes | |
23 |
| |
00 | ||
| ||
| ||
